MENS TOPS
  XS S M L XL 2XL 3XL
Chest 34-36" 37-39" 40-42" 43-45" 46-49" 50-53" 54-57"
Waist 26-28" 29-31" 32-34" 35-37" 38-40" 41-44" 45-48"
Hip 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-54"
Sleeve Length 32" 33" 34" 35" 35.5" 36" 36.5"
MENS BOTTOMS
  XS S M L XL 2XL 3XL
Waist 26-28" 29-31" 32-34" 35-37" 38-40" 41-44" 45-48"
Hip 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-54"
INSEAM LENGTHS BY HEIGHT
Short (4'10"-5'4") 29" 29.5" 30" 30.5" 31" 31" 31"
Regular(4'10"-5'4") 31" 31.5" 32" 32.5" 33" 33" 33"
Long (5'4" - 5'7") 33" 33.5" 34" 34.5" 35" 35" 35"
WOMENS
  XXS XS S M L XL
  0 2 4 6 8 10 12 14 16
CHEST 32 81 33 85 34 88 35 90 36 93 37.5 95 39 100 41.5 107 43.5 112
WAIST 24 61 25 64 26 66 27 69 28 71 29.5 75 31 79 33.5 85 35.5 90
HIP 34 86 35 89 36 91 37 94 38 97 39.5 100 41 104 43.5 110 45.5 116
SLEEVE LENGTH 29 74 29.5 75 30 76 30.5 77 31 79 31.5 80 32 81 32.5 83 33 84
INSEAM 30 76 30 76 30.5 77 30.5 77 31 79 31 79 31.5 80 31.5 80 32 81
TODDLER BOYS
  2 3 4 5 6 7
  IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG
CHEST 20.5 52 21 53 22 56 23 58 24 61 25.5 65
WAIST 21 53 21.5 55 22 56 22.5 57 23 58 23.5 60
HIP 21 53 22 56 23 58 24 61 25 64 27.5 70
INSEAM 14 36 15.625 40 17.125 43 18.75 48 20.25 51 23.25 59
HEIGHT 35 89 38 97 41 104 44 112 46.5 118 49.5 126
WEIGHT 29 13.15 31.5 14.28 36 16.32 41 18.59 45 20.41 55 24.94
BOYS
  S M L XL
  8 10 12 14 16 18 20
  IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG
CHEST 26.5 67 27.5 70 28.5 72 30.5 77 32 81 33.5 85 35 89
WAIST 24.5 62 25.5 65 26.5 67 28 71 29.5 75 31 79 32.5 83
HIP 27.75 70 29 74 30.5 77 32 81 33.5 85 35 89 36.5 93
INSEAM 24.25 62 25.5 65 27.375 70 29.75 76 31 79 31.125 79 31.75 81
HEIGHT 52 132 55.5 141 58.5 149 61.5 156 64 163 66.5 169 69 175
WEIGHT 65 29.48 78 35.38 95 43.09 108 48.98 118 53.52 130 58.96 140 63.5
TODDLER GIRLS
  2 3 4 5 6 7
  IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG
CHEST 20.5 52 21 53 22 56 23 58 24 61 25.5 65
WAIST 21 53 21.5 55 22 56 22.5 57 23 58 23.5 60
HIP 21 53 22 56 23 58 24 61 25 64 27.5 70
INSEAM 14 36 15.625 40 17.125 43 18.75 48 20.25 51 23.25 59
HEIGHT 35 89 38 97 41 104 44 112 46.5 118 49.5 126
WEIGHT 29 13.15 31.5 14.28 36 16.32 41 18.59 45 20.41 55 24.94
GIRLS
  S M L XL
  8 10 12 14 16 18
  IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG IN/LBS CM/KG
CHEST 27 69 28.5 72 30 76 31.5 80 33.5 85 35.5 90
WAIST 24.25 62 25 64 26 66 28 71 30 76 32 81
HIP 28.5 72 30 76 32 81 34 86 36 91 38 97
INSEAM 24.375 62 26 66 27.625 70 29.125 74 29.625 75 29.625 75
HEIGHT 52.5 133 55 140 58 147 61 155 62.5 159 62.5 159
WEIGHT 65 29.48 75 34.01 90 40.82 105 47.62 115 52.16 125 56.69