| Skier Height (in) | Skier Height (cm) | Expert Ski Length (cm) | Intermediate Ski Length (cm) | Beginner Ski Length (cm) |
|---|---|---|---|---|
| 4'6" | 137 | 140 | 135 | 125 |
| 4'8" | 142 | 145 | 140 | 130 |
| 5'0" | 152 | 155 | 145 | 135 |
| 5'2" | 158 | 165 | 155 | 145 |
| 5'6" | 168 | 175 | 165 | 155 |
| 5'8" | 173 | 180 | 170 | 160 |
| 5'10" | 178 | 185 | 175 | 165 |
| 6'0" | 183 | 190 | 180 | 170 |
| 6'2" | 188 | 195 | 185 | 175 |
| 6'4" | 193 | 195 | 190 | 180 |
| Skier Height (in) | Skier Height (cm) | Expert Ski Length (cm) | Intermediate Ski Length (cm) | Beginner Ski Length (cm) |
|---|---|---|---|---|
| 4'8" | 142 | 149 | 139 | 136 |
| 5'0" | 152 | 152 | 142 | 139 |
| 5'2" | 158 | 153 | 146 | 143 |
| 5'4" | 163 | 163 | 153 | 150 |
| 5'6" | 168 | 166 | 156 | 153 |
| 5'8" | 173 | 170 | 160 | 157 |
| 5'10" | 178 | 173 | 163 | 160 |
| 6'0" | 183 | 180 | 170 | 167 |
| Skier Height (in) | Skier Height (cm) | Expert Ski Length (cm) | Intermediate Ski Length (cm) | Beginner Ski Length (cm) |
|---|---|---|---|---|
| 3'1" | 94 | 90 | 80 | 70 |
| 3'4" | 102 | 100 | 90 | 80 |
| 3'7" | 109 | 110 | 100 | 90 |
| 3'9" | 114 | 115 | 105 | 95 |
| 3'11" | 119 | 120 | 110 | 100 |
| 4'2" | 127 | 125 | 120 | 110 |
| 4'5" | 135 | 130 | 125 | 115 |
| 4'7" | 140 | 135 | 125 | 120 |
| 4'9" | 145 | 145 | 135 | 130 |
| 4'11" | 149 | 150 | 140 | 135 |
| 5'2" | 157 | 155 | 150 | 140 |
| 5'5" | 164 | 165 | 155 | 150 |
Choosing the right pair of skis for your needs can make a big difference on the slopes, and our team at Christy Sports wants to help you make an informed decision, whether that is in store or online. Buying skis does not have to be complicated. There are a few important points you should know to help narrow your search and choose the option that is best suited to you. In this buying guide we’ve listed some of the main considerations to help you determine what skis will allow you to perform to the best of your ability.
Skis aren’t “one size fits all." Options are often based on your skiing ability, the type of terrain that you’ll be encountering, and different lengths based on your height/weight and level of experience. Here are a few of the main things to look for when deciding:
Ideal ski type and ski length length depend on ability level.
Beginner skiers:
Intermediate skiers:
Advanced/Expert skiers:
Goal: Many skiers want one versatile ski (also known as a “quiver of one”).
Width underfoot is the simplest way to determine a ski's best use case:
Flex/Stiffness:
Key tip: Match ski width + stiffness to your ability and terrain preferences.
Construction basics: Most skis = wood + metal laminate or a composite material(carbon/fiberglass) to construct the core.
With metal laminates:
Without metal laminates:
Key tip: Metal = stability & power; No metal = agility & playfulness.
Rocker profile = ski shape viewed from the side; affects on-snow performance.
Common all-mountain rocker profile:
Twin tips: Symmetrical tip + tail rocker → ideal for freestyle, skiing switch.
Powder skis: More tip rocker (sometimes full rocker) → floats in deep snow.
Carving skis: Minimal tip rocker, little to no tail rocker → maximizes edge for firm snow turns.
All-around recommendation: Some tip/tail rocker + underfoot camber = versatile for most skiers/conditions.