WOMENS TOPS
  XS S M L XL 2XL
Chest 32" 33" 34" 35" 36" 37" 38.5" 40" 42" 44" 46.5" 48.5"
Waist 34" 25.5" 27" 28" 29" 30" 31.5" 33" 35" 37" 39.5" 41.5"
Hip 34" 35.5" 37" 38" 39" 40" 41.5" 43" 45" 47" 49.5" 51.5"
Sleeve Length 28" 28.5" 29" 29.5" 30" 30.5" 31" 31.5" 31.5" 32" 32" 32.5"
WOMENS BOTTOMS
  0 2 4 6 8 10 12 14 16 18 20 22
Waist 24" 25.5" 27" 28" 29" 30" 31.5" 33" 35" 37" 39.5" 41.5"
Hip 34" 35.5" 37" 38" 39" 40" 41.5" 43" 45" 47" 49.5" 51.5"
Short (4'10"-5'4") 27.25" 27.5" 27.75" 28" 28.25" 28.5" 28.75" 29" 29.25" 29.5" 29.75" 30"
All dimensions refer to Body Size- not Product dimensions
MENS TOPS
  XS S M L XL 2XL 3XL
Chest 34-36" 37-39" 40-42" 43-45" 46-49" 50-53" 54-57"
Waist 26-28" 29-31" 32-34" 35-37" 38-40" 41-44" 45-48"
Hip 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-54"
Sleeve Length 32" 33" 34" 35" 35.5" 36" 36.5"
MENS BOTTOMS
  XS S M L XL 2XL 3XL
Waist 26-28" 29-31" 32-34" 35-37" 38-40" 41-44" 45-48"
Hip 33-35" 36-38" 39-41" 42-44" 45-47" 48-50" 51-54"
INSEAM LENGTHS BY HEIGHT
Short (4'10"-5'4") 29" 29.5" 30" 30.5" 31" 31" 31"
Regular(4'10"-5'4") 31" 31.5" 32" 32.5" 33" 33" 33"
Long (5'4" - 5'7") 33" 33.5" 34" 34.5" 35" 35" 35"
TEENS
Age 6-7yrs 8yrs 10-12yrs 14-16yrs 18yrs
Height 46-49" 50-53" 54-58" 59-63" 64-66"
Chest 25" 27" 29.5" 32" 34"
Sleeve 22" 24" 26" 28" 30"
Waist 23" 24" 26" 28" 30"
Hip 26" 28" 30.5" 33" 35"
Inseam 22" 24" 26" 28" 30"
KIDS
  XS S M L XL
Age 1 2 3 4 5 6 7 8
Height 29-31.5" 32.5-35" 35.5-38" 38.5-41" 41.5-44" 44.5-47" 47.5-50" 50.5-52.5"
Weight 23lbs 28lbs 34lbs 38lbs 44lbs 49lbs 54lbs 56lbs
Chest 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.5" 27"
Waist 18.5" 19.5" 20" 21" 22" 23" 24" 25.5"
Sleeve 15" 17" 18.5" 20" 21" 22" 23" 24"
Hips 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 26" 27.5"
Inseam 10" 12" 14" 16" 18" 20" 22" 24"
INFANTS
Height 21-24" 24-27" 27-30" 30-32" 32-34"
Weight 7-12lbs 12-17lbs 17-22lbs 22-27lbs 27-30lbs
GLOVES
  XS S M L XL
MENS GLOVES 7-7.5" 7.5-8" 8"-8.5" 9-9.5" 10-10.5"
WOMENS GLOVES 6-6.5" 6.5-7" 7"-7.5" 7.5-8" 8-8.5"
TEEN GLOVES 5.5-6" 6-6.5" 6.5-7" 7-7.5" 7.5-8"
Kids Age 1-2yrs 3yrs 4-5yrs 6-7yrs 8yrs
KIDS GLOVES 4-4.5" 4.5-5" 5-5.5" 5.5-6" 6-6.5"
Hand-circumference around palm