Salomon Dialogue Lace SJ Boa Snowboard Boots Mens

Salomon Dialogue Lace SJ Boa Snowboard Boots Mens

Barcode: 8106391
Style ID: 8106391
Season: 25/26
Barcode: 8106391
Style ID: 8106391
Color Selected: BLACK
$379.95

Low Inventory. Act Quickly!

Select Size:

Salomon Dialogue Lace SJ Boa Snowboard Boots Mens

$379.95
Color Selected: BLACK

Message:

In-Store Availability: Select color and size to see if this is available in-store Do you want to check in-store availability?
Select quantity:

DESCRIPTION

The Dialogue Lace SJ BOA® features a precise fit and progressive flex focused on freestyle performance. This mid-flexing boot features BOA® Fit System’s STR8JKT harness, securing your heel to provide a comfortable, articulated fit. Built with FTR construction, this boot offers a light and durable design with superior grip and dampening underfoot.


PRODUCT DETAILS
  • A progressive flex with traditional laces pairs with our BOA® activated STR8JKT Pro to secure your heel to the back of the boot, ensuring a precise and articulated fit.
  • FTR construction and a heat moldable Response Liner ensure long lasting comfort, while a Damplite outsole combining EVA and Contagrip provide support and dampening underfoot.
  • A dual density insole that molds to your foot for all day comfort.
  • A Salomon exclusive feature that speeds up the drying process to keep your toes dry and comfortable.

SIZE CHART
FOOT LENGTH (inch) UK US Men US Women EUR CN (2) Mondo
8.28-8.47 2.5 3,5M 4 34.5 220 (2) 22
8.48-8.66 3 4M 5 35.5 225 (2) 22.5
8.67-8.86 4 5M 6 36.5 230 (2) 23
8.87-9.06 4.5 5,5M 6,5 37 235 (2) 23.5
9.07-9.25 5 6M 7 38 240 (2) 24
9.26-9.45 5.5 6,5M 7,5 38.5 245 (2) 24.5
9.46-9.65 6 7M 8 39 250 (2) 25
9.66-9.88 6.5 7,5M 8,5 40 255 (2) 25.5
9.89-10.08 7 8M 9 40.5 260 (2) 26
10.09-10.31 7.5 8,5M 9,5 41.5 265 (2) 26.5
10.32-10.51 8 9M 10 42 270 (2) 27
10.52-10.71 8.5 9,5M 10,5 42.5 275 (2) 27.5
10.72-10.91 9 10M 11 43 280 (2) 28
10.92-11.14 9.5 10,5M 11,5 43.5 285 (2) 28.5
11.15-11.34 10 11M 12 44 290 (2) 29
11.35-11.57 10.5 11,5M 12,5 44.5 295 (2) 29.5
11.58-11.77 11 12M 13 45.5 300 (2) 30
11.78-12.01 11.5 12,5M 13,5 46 305 (2) 30.5
12.02-1.2.0 12 13M 14 46.5 310 (2) 31
12.21-12.40 12.5 13,5M 14,5 47 315 (2) 31.5

YOU MIGHT ALSO LIKE...