Salomon Ivy Boa SJ Boa Snowboard Boots Womens

Salomon Ivy Boa SJ Boa Snowboard Boots Womens

Barcode: 8112214
Style ID: 8112214
Season: 25/26
Barcode: 8112214
Style ID: 8112214
Color Selected: BLACK
$359.95

Low Inventory. Act Quickly!

Select Size:

Salomon Ivy Boa SJ Boa Snowboard Boots Womens

$359.95
Color Selected: BLACK

Message:

In-Store Availability: Select color and size to see if this is available in-store Do you want to check in-store availability?
Select quantity:

DESCRIPTION

The IVY BOA® is a go-to boot for riders ranging from beginners to freestyle experts. With a medium flex and our Fit To Ride construction this boot is lightweight, compact, and fits like dream out of the box and on day 50. BOA® Fit System activated Str8jkt harness keeps your heel secure and our Comfort liner ensures you feel as good as you look.


PRODUCT DETAILS
  • Flex - Medium
  • Width - Regular

SPECS

Liner - Does what it says - wraps your foot in a soft welcoming hold that delivers instant and long lasting comfort. Featuring an easy-glide patch and Ultralon multidensity foams.
Heel Harness - This version of our inner heel harness works like a 3 point seat belt for your heels and is activated by the BOA® Fit System.
Footbed -  A dual density insole that molds to your foot for all day comfort.
Liner Foam - Heat moldable multidensity foams strategically placed in the sensitive areas of the foot, shin, ankle and heel.
Lacing System - Traditional laces


SIZE CHART
FOOT LENGTH (inch) UK US Men US Women EUR CN (2) Mondo
8.28-8.47 2.5 3,5M 4 34.5 220 (2) 22
8.48-8.66 3 4M 5 35.5 225 (2) 22.5
8.67-8.86 4 5M 6 36.5 230 (2) 23
8.87-9.06 4.5 5,5M 6,5 37 235 (2) 23.5
9.07-9.25 5 6M 7 38 240 (2) 24
9.26-9.45 5.5 6,5M 7,5 38.5 245 (2) 24.5
9.46-9.65 6 7M 8 39 250 (2) 25
9.66-9.88 6.5 7,5M 8,5 40 255 (2) 25.5
9.89-10.08 7 8M 9 40.5 260 (2) 26
10.09-10.31 7.5 8,5M 9,5 41.5 265 (2) 26.5
10.32-10.51 8 9M 10 42 270 (2) 27
10.52-10.71 8.5 9,5M 10,5 42.5 275 (2) 27.5
10.72-10.91 9 10M 11 43 280 (2) 28
10.92-11.14 9.5 10,5M 11,5 43.5 285 (2) 28.5
11.15-11.34 10 11M 12 44 290 (2) 29
11.35-11.57 10.5 11,5M 12,5 44.5 295 (2) 29.5
11.58-11.77 11 12M 13 45.5 300 (2) 30
11.78-12.01 11.5 12,5M 13,5 46 305 (2) 30.5
12.02-1.2.0 12 13M 14 46.5 310 (2) 31
12.21-12.40 12.5 13,5M 14,5 47 315 (2) 31.5

YOU MIGHT ALSO LIKE...