Volcom Battle Stretch Bib Womens
Volcom Battle Stretch Bib Womens
Barcode:
Style ID: 8200889
Style ID: 8200889
Barcode:
Style ID: 8200889
Style ID: 8200889
Color Selected: BLACK
$230.00
Low Inventory. Act Quickly!
Select Size:
In-Store Availability:
Select color and size to see if this is available in-store
Do you want to check in-store availability?
Select quantity:
Need help?
Check out our buying guide!
DESCRIPTION
V-Science 3-Layer, V-Science Stretch RXK w/ PFAS Free DWR, Fleece Backer, Skinny Fit, High Rise
SPECS
Materials - 89% Polyester / 11% Elastane
Fit - Skinny fit
SIZE CHART
| Size | Height | Bust | Waist | Fullest Hip | ||||||
| XS | 24 | 24 | 61" - 64" | 155 - 163 | 31" - 32" | 79 - 81 | 23½" | 59½ | 33" - 34" | 84 - 86 |
| XS | 25 | 25 | 61" - 64" | 155 - 163 | 31" - 32" | 81 - 84 | 24½" | 62 | 34" - 35" | 86 - 90 |
| S | 26 | 26 | 64" - 67" | 163 - 170 | 33" - 34" | 84 - 86 | 25½" | 64½ | 35" - 36" | 90 - 92 |
| S | 27 | 27 | 64" - 67" | 163 - 170 | 34" - 35" | 86 - 89 | 26½" | 67 | 36" - 37" | 92 - 94 |
| M | 28 | 28 | 64" - 67" | 163 - 170 | 35" - 36" | 89 - 91 | 27½" | 70 | 37" - 38" | 94 - 96 |
| M | 29 | 29 | 65" - 69" | 165 - 175 | 36" - 37" | 91 - 94 | 28½" | 72 | 38" - 39" | 96 - 99 |
| L | 30 | 30 | 65" - 69" | 165 - 175 | 37" - 39" | 94 - 99 | 29½" - 30½" | 75 - 77 | 39" - 41" | 99 - 101 |
| XL | 31 | 31 | 65" - 69" | 165 - 175 | 39" - 40" | 99 - 101 | 31½" | 80 | 41" - 42" | 104 - 106 |
| XXL | 32 | 32 | 65" - 69" | 165 - 175 | 40" - 41" | 101 - 104 | 32½" | 82½ | 42" - 43" | 106 - 109 |
| 12W | 12W | 12W | 65" - 69" | 165 - 175 | 41" - 42" | 104 - 106 | 33" - 35" | 84 - 88 | 42" - 43" | 106 - 109 |
| 14W | 14W | 14W | 65" - 69" | 165 - 175 | 42" - 43" | 106 - 109 | 35" - 37" | 88 - 94 | 44" - 45" | 111 - 114 |
| 16W | 16W | 16W | 65" - 69" | 165 - 175 | 43" - 45" | 109 - 114 | 37½" - 39½" | 95 - 100 | 47" - 49" | 119 - 124 |
| 18W | 18W | 18W | 65" - 69" | 165 - 175 | 45" - 47" | 114 - 119 | 40" - 42" | 101 - 106 | 49" - 51" | 124 - 129 |
| 20W | 20W | 20W | 65" - 69" | 165 - 175 | 47" - 49" | 119 - 124 | 42½" - 44½" | 107 - 113 | 51" - 53" | 129 - 134 |
| 22W | 22W | 22W | 65" - 69" | 165 - 175 | 49" - 51" | 124 - 129 | 44" - 46½" | 111 - 116 | 53" - 55" | 134 - 139 |
| 24W | 24W | 24W | 65" - 69" | 165 - 175 | 51" - 53" | 129 - 134 | 46" - 48" | 116 - 122 | 55" - 57" | 139 - 145 |
| 26W | 26W | 26W | 65" - 69" | 165 - 175 | 53" - 55" | 134 - 139 | 48" - 50" | 122 - 127 | 57" - 59" |
145 - 150 |