Lib Tech T.Rice Orca II Snowboard
Lib Tech T.Rice Orca II Snowboard
Low Inventory. Act Quickly!
Excluded from Free Shipping
Style ID: 8204330
Not your gutless fish. Travis has juiced up this Jackson Hole resort slasher into an apex all terrain tech shred predator. A long floaty nose combined with a powerful poppy contact maximizing short radius “Whale Tail Technology”. A tight 7m trench gouging sidecut. Wide enough to allow you to really put it on a hardpack rail with no toe drag and float pillows like a dream but still narrow enough to be your daily driver all season long. Take it to AK, drop BC pillow stacks or blow minds at the home resort all season. A mammal to eat all fish. TR. Award winning!
- Now built with eco-sublimated Ocean-bound PBT top material made from recycled PET plastic waist collected from coastal areas.
- Introducing strong, poppy Makah Hemlock wood cores sustainably harvested by the Makah tribe who reside on the Northwestern most corner of the USA near our factory.
- New dream shape, ocean bound top material, makah hemlock core
- Freeride pow ripper meets resort slashing daily driver
- Floaty nose, tight sidecut, maximum power tail
- Core: extended 60% makah hemlock / 40% paulownia
- Glass: tri-ax / bi-ax glass
- Top: ocean bound eco sublimated top
- Base: sintered knife cut
- Birch internal sidewalls
- UHMW sintered sidewalls
- UHMW tip/tail impact deflection
| Size (cm) | 138 | 144 | 147 | 150 | 153 | 156 | 159 | 162 |
| Contact Length (cm) | 100 | 102 | 105 | 108 | 110 | 113 | 115 | 118 |
| SideCut (m) | 6.8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Nose / Tail Width (cm) | 28.8 / 28 | 29.6 / 28.6 | 29.8 / 28.8 | 30.4 / 29.4 | 31.6 / 30.5 | 31.7 / 30.6 | 31.9 / 30.8 | 32.2 / 31.1 |
| Waist Width (cm) | 24.7 | 25 | 25.2 | 25.5 | 26.7 | 26.7 | 26.7 | 26.9 |
| Surface Area (sq in) | 574 | 600 | 608 | 645 | 659 | 675 | 688 | 714 |
| Stance Min-Max / Set Back (in) | 17.5"-22.5" / 2" | 18.5"-23.25" / 2" | 19.5"-24.25" / 2.5" | 19.5"-24.25" / 2.5" | 19.5"-24.25" / 2.5" | 19.5"-24.25" / 2.5" | 19.5"-24.25" / 2.5" | 19.5"-24.25" / 2.5" |
| Stance Min-Max / Set Back (cm) | 44.5 - 57.2 / 5.1 cm | 47 - 59.7 / 5.1 cm | 49.5 - 62.2 / 6.4 cm | 49.5 - 62.2 / 6.4 cm | 49.5 - 62.2 / 6.4 cm | 49.5 - 62.2 / 6.4 cm | 49.5 - 62.2 / 6.4 cm | 49.5 - 62.2 / 6.4 cm |
| Flex 10 = Firm | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Weight Range (lbs / kg) | 90+ / 45+ | 100+ / 50+ | 110+ / 55+ | 120+ / 60+ | 130+ 65+ | 140+ / 70+ | 150+ / 75+ | 160+ / 75+ |
Ability Level: Advanced, Expert
Snowboard Type: Freeride, Powder
Shape: Directional
Flex Rating: Medium