Reima Puhuri ReimaTec Waterproof Snowsuit Kids

Reima Puhuri ReimaTec Waterproof Snowsuit Kids

Color Selected: PINK
$140.00

Low Inventory. Act Quickly!

Select Size:

Reima Puhuri ReimaTec Waterproof Snowsuit Kids

$140.00
Color Selected: PINK

Message:

Select quantity:
Barcode: 8202087
Style ID: 8202087

DESCRIPTION

ReimaTec toddlers' lightweight snowsuit. Water- and windproof, so it's great for days out. Has an insulated seat and a long zipper.


PRODUCT DETAILS
  • Smooth polyester lining
  • Safe, detachable hood
  • Elastic cuffs and leg ends
  • Zip pocket
  • Long zipper eases dressing up
  • Detachable, durable silicone foot loops
  • All seams sealed waterproof
  • Durable material
  • Insulated seat

SPECS

Materials

  • Main material - 100% recycled polyester, polyurethane coating
  • Lining material - 55% recycled polyester, 45% polyester
  • Insulation - 90% repreve recycled polyester, 10% recycled polyester

SIZE CHART
Age approx. 3 mos 6 mos 9 mos 1 yr 1,5 yr 2 yr 3 yr 4 yr 5 yr 6 yr 7 yr 8 yr 9 yr 10 yr 11 yr 12 yr 13 yr 14 yr
EU Sizing 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164
General Sizing 59/44 66/44 73/47 80/47 90/47 90/50 100/50 110/52 110/53 120/53 120/56 130/59 135/60 140/60 145/63 150/63 155/66 160/69
Height (in.) 24.4 26.8 29.1 31.5 33.9 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6
Chest (in.) 18.1 18.5 19.1 19.6 20.5 21.3 22 22.8 23.06 24.4 25.2 26 27.2 28.3 29.5 30.7 31.9 33.1
Waist (in.) 18.9 19.3 19.7 20.1 20.5 20.9 21.3 21.7 22 22.4 22.8 23.6 24.4 25.2 26 26.8 27.6 28.3
Hips (in.) 20.9 21.3 21.7 22 22.4 22.8 23.6 24.4 25.2 26 26.8 27.6 28.3 29.5 30.7 31.96 33.1 34.3
Shoulder + Arm (in) 11.1 12.1 13.1 14 15 16 17 18 19 20.1 21.1 22.2 23.5 24.7 25.9 27 28.2 29.4
Inseam (in.) 8.3 9.4 10.6 11.8 13.2 14.6 15.9 17.3 18.7 20.1 21.5 22.8 24.2 25.6 27 28.1 29.3 30.5
Outseam (in.) 15 16.3 17.6 18.9 20.5 22 23.6 24.8 26.4 28 29.5 31.1 32.7 34.3 36 37.4 38.9 40.4

YOU MIGHT ALSO LIKE...